Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | TP 200 |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Extech |
| Color | Orange & Yellow |
| Country of Origin | Made in India |
| Warrenty | 6 Month |
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Warranty | 2 Years |
| Color | White |
| Brand | Extech |
| Weight | 17.5 oz (500 g) |
| Country of Origin | Made in India |
| Dimensions | 9.75x4x1.75" (250x100x45 mm |
| Max Input Voltage | 50 V DC |
| Voltage | 4 V, 40 V |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Part No | TESTO 720 |
| Operating Temperature Range | 50 DEGREE C |
| Thermistor Mounting | Probe |
| Surface Finish | Epoxy Coated |
Additional Information:
Approx. Rs 9,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 370Gm |
| Ncv Detector | Yes |
| Diode Test | Yes |
| Display Type | Digital |
| Dimension | 6.7x3.2x1.9" (175x81x48.5 mm)/13.1 oz |
| Display Count | 4000 |
| Basic DCV Accuracy | +-0.5% |
| DC/AC Voltage | 0.01 mV to 600 V |
| Model | Ex350 |
Approx. Rs 28,700 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Extech |
| Color | Green |
| Dimension | 7.6x3.5x1.6" (193x88x41 mm) |
| Test Frequency | 100 Hz/120 Hz/1 kHz/10 kHz/100 kHz |
| DF (with C) | 0.000 to 999 |
| Inductance | 20 MuH, 200 MuH, 2000.0 MuH, 20.000 mH, 200.00 mH, 2000.0 mH, 20.000 H, 200.00 H, 2000.0 H |
Approx. Rs 4,300 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Packaging | Box, Packet |
| Brand | Extech |
| Dimension | 6.4x2.2x1.5" (162x55x38 mm)/4 |
| Weight | oz (113 g) |
| Country of Origin | Made in India |
| Transmitter | 3.25x1.75x1" (83x44x25 mm)/1.6 |
| Warrenty | 2 Years |
| Battery | 9 V |
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Warranty | 2 Years |
| Weight | 26.5 lbs (12 kg) |
| Dimension | 10.2x6.3x14.5" (260x160x370 mm |
| Color | White |
| Power | 100 to 240 V AC,50/60 Hz |
| Ripple and Noise | <0.5 mVrms |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Extech |
| Indication | Yes |
| Color | Green |
| Weight | 3.2 oz (91 g); |
| Dimension | - 8.7x2x1.3" (220x50x32 mm |
| Country of Origin | Made in India |
| Transmitter | 2.6x2.7x1.1" (65x68x28 mm |
| Warranty | 2 Years |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited