Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 6.3 oz (180 g) |
| Dimension | 4.7x2.6x1.2" (120x65x31 mm) |
| Ph Range | -2.0 to 19 pH |
| Warranty | 2 years (meter)/6-month conditional warranty (electrode) |
| Temperature Accuracy | 32 to 212Degree F (0 to 100Degree C) |
| Automatic Shutdown | Yes |
| Country of Origin | Made in India |
| Mv | -1999 mV to 1999 mV |
Approx. Rs 11,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 3.8 oz (110 g) |
| Dimension | 1.4x6.8x1.6" (35.6x172.7x40.6 mm) |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Ce Approved | Yes |
| Temperature | 32Degree to 149Degree F (0 to 65Degree C) |
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 3 oz (85 g) |
| Dimension | 1.4x6.7x1.4" (36x170x36 mm) |
| Ph Range | 0.00 to 14.00 pH |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Temperature | 32Degree to 194Degree F (0 to 90Degree C) |
| Basic Accuracy | +-0.01 pH, +-1.8degree F/1degree C |
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 9.2 oz (260 g) |
| Ph Range | 0.00 to 14.00 pH |
| Warranty | 2 years (meter)/6-month conditional warranty (electrode) |
| Temperature Accuracy | 32Degree to 212Degree F (0 to 99.9Degree C) |
| Dimensions | 4.4x3.1x1.5" (111x79x39 mm) |
| Basic Accuracy | +-0.01 pH, +-0.8DegreeF/0.5Degree C |
| Max Resolution | 0.01 pH, 0.1Degree |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 3.8 oz (110 g) |
| Ph Range | 0.00 to 14.00 pH |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Memory | 15 readings |
| Dimensions | 1.4x6.8x1.6" (35.6x172.7x40.6 mm) |
Approx. Rs 13,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 3.8 oz (110 g) |
| Dimension | 1.4x6.8x1.6" (35.6x172.7x40.6 mm) |
| Warranty | 2 Year |
| Battery Type | 3 V button |
| Water Resistant | Yes |
| Country of Origin | Made in India |
| Ce Approved | Yes |
Approx. Rs 65,900 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Light Source | LED, 850 nm |
| Weight | 11.3 oz (320 g) |
| Dimension | 6.1x3.0x2.4" (155x76x62 mm) |
| Country of Origin | Made in India |
| Response Time (Fast/Slow) | <10 seconds |
| Range NTU | 0.00 to 50.00 NTU, 50 to 1000 NTU (Nephelometric Turbidity Unit) |
| Warranty | 2 Year |
Approx. Rs 21,300 / PieceGet Latest Price
Product Details:| Resolution | 0.001 |
| Warranty | 2 Year |
| Dimension | 1.4x6.8x1.6" (35.6x172.7x40.6 mm) |
| Weight | 3.85 oz (110 g) |
| Country of Origin | Made in India |
| Temperature | 23Degree to 194Degree F (-5 to 90Degree C) |
| Battery Type | 3 V button Battery |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited