Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 16,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | testo-625 |
| Usage/Application | Industrial |
| Brand | TESTO |
| Measuring Range | 0-100%RH |
| Warranty | 2 Year |
| Operating Temperature | 0-50 Degree Celsius |
| Color | BLACK |
Additional Information:
Approx. Rs 5,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Model Name/Number | TESTO-608H1 |
| Usage/Application | TEMPERATURE AND HUMIDITY MEASUREMENT |
| Material | Plastic |
| Temperature Range | 0-50Degree C |
| Power Source | BATTERY OPERATED |
| Brand | TESTO |
Additional Information:
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 7.2x2.9x1.9" (182x73x48 mm) |
| Memory | 7.2x2.9x1.9" (182x73x48 mm) |
| Warranty | 3 Years |
| Sensor | Capacitance |
| Accuracy | -6.9 to 122Degree F (-21.6 to 50Degree C) |
| Display | Lcd |
| Weight | 23 oz (655 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Humidity | 5% to 95% RH (+-3% RH) |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 4 oz (113 g) |
| Color | White |
| Dimension | 4.3x2.8x0.8" (109x71x20 mm |
| Humidity | (10 to 85% RH) |
| Brand | Extech |
| Country of Origin | Made in India |
| Max resolution | 0.1Degree , 1% RH |
Approx. Rs 8,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TESTO-608H2 |
| Usage/Application | ROOM TEMPERATURE & Humidity Measurement |
| Material | Plastic |
| Color | Gray |
| Temperature Range | up to 50 Degree C |
| Brand | TESTO |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Weight | 2.3 oz (65 g) |
| Brand | Extech |
| Accuracy | +-5% RH, +-1.5Degree |
| Dimensions | 5.7x1.2x1" (145x30x25 mm |
| Humidity | 10 to 90% RH |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital Moisture Meter |
| Usage/Application | Industrial |
| Color | Black |
| Warranty | 2 Year |
| Measuring Range | 0 to 50% |
| Model Name/Number | Testo-606-2 |
| Brand | TESTO |
| Operating Temperature | 0-50 Degree Celsius |
| Temperature Range | 0 to 40 Degree Celsius |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | -22 to 199Degree F (-30 to 100Degree C) |
| Dimension | 7.8x1.7x1.3" (200x45x33 mm) |
| Humidity | 0 to 100% RH (+-2% RH) |
| Weight | 7 oz (200 g) |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 10,700 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Dimension | 5.5x1.4x0.7" (140x35x18 mm) |
| Humidity | 0 to 99.9%RH |
| Weight | 1.8 oz (50 g) |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 74,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Weight | 6.7 oz (190 g) |
| Dimension | 7.9x2.7x2.3" (200x70x57 mm) |
| Battery | 9 V |
| Carbon Dioxide (CO2 | 0 to 9,999 ppm |
| Carbon Monoxide (CO) | 0 to 1,000 ppm |
| Humidity | 0.1 to 99.9% RH |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Weight | 6.4 oz (181.4 g) |
| Dimension | 8.3x2.4x1.6" (211x60x40 mm) |
| Battery | 9 V |
| Country of Origin | Made in India |
| Dew Point | -99.2 to 118Degree F (-72.9 to 47Degree C) |
| Humidity | 10 to 90% RH |
Approx. Rs 85,900 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Weight | 8.2 oz (235 g) |
| Dimension | 5.3x2.8x1.2" (135x72x31 mm) |
| Country of Origin | Made in India |
| Temperature | -4 to 140 DegreeF (-20 to 60 DegreeC) |
| Humidity | 10 to 95% |
| Carbon Dioxide (CO2) | 0 to 6,000 ppm |
| color | Green & Orange |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited