Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 5.2x3.1x1.3" (132x80x32 mm) |
| Memory | Datalogs using SD memory card |
| Warranty | 2 Year |
| Sensor | Capacitance |
| Weight | 9.9 oz (282 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Humidity | 10 to 90% RH (+-4% RH) |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Cold Storages |
| Parameter To Be Monitored | Humidity |
| Export Of Data | |
| Brand | TESTO |
| Model | 174H |
| Usage | Laboratory |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TESTO-176H1 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Humidity |
| Export Of Data | |
| Display | LCD |
| Brand | TESTO ( Germany ) |
| No. Of Channels | Multichannel |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Export Of Data | |
| Dimension | 42275 - 4.9x3.8x2" (123.8x95.3x51 mm) |
| Warranty | 2 Years |
| Temperature Range | -40 to 185Degree F/ -40 to 85Degree C |
| Accuracy | +-3% RH, +-1Degree F (+-0.6Degree C) |
| No. Of Channels | Single Channel |
| Brand | Extech |
| Country of Origin | Made in India |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 5.2x3.1x1.3" (132x80x32 mm) |
| Warranty | 2 Years |
| Weight | 9.9 oz (282 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Carbon Dioxide (CO2) | 0 to 4,000 ppm |
| Humidity | 10 to 90% RH |
| Datalogging | Datalogs using 4 GB SD memory card (included) |
| Tempreture | 32 to 122Degree F (0 to 50Degree C) |
Approx. Rs 29,200 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 6.7x3.1x1.6" (170x80x40 mm) |
| Warranty | 3 Years |
| Weight | 13.7 oz (390 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Lux Range | 400, 4000, 40k, 400k Lux |
| Fc | 40, 400, 4000, 40k Fc |
| CE approved | Yes |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Dimensions | 6.6x1.8x1.2" (167x45x20 mm) |
| Weight | 5.6 oz (160 g) |
| Country of Origin | Made in India |
| Ce Approved | Yes |
| Color | Green & Orange |
Approx. Rs 28,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Display | LCD |
| Power Supply | AC/DC Adaptor for full functions; 8xAA batteries for monitoring function only without LED alert |
| Response Time | Fast: 125 ms/Slow: 1 s |
| Alarm Output | 3.5 mm Mono Phone Plug, Maximum: 3.4 mA @ 5 V DC |
| Microphone | 0.5" Electret Condenser Microphone (detachable) |
| Measurement ranges | 30 to 80 dB, 60 to 110 dB, 80 to 130 dB |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 2 Years |
| Resolution | 0.00625 g |
| Battery Type | 3.6 V Lithium battery |
| Weight | 1 oz (20 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Dimensions | 3.7x1.1x0.8" (95x28x21 mm) |
| Bandwidth | 0 to 60 Hz |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Export Of Data | CSV |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | testo-176 |
| Brand | TESTO |
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Channels | 1 |
| Export Of Data | CSV |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Interface | USB |
| Display | LCD |
| No. Of Channels | Multichannel |
| Brand | TESTO (GERMANY) |
| Model Name/Number | TESTO 176 P1 |
Additional Information:
Approx. Rs 1,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BluTag 360 |
| Type Of Data Logger | USB DATA LOGGER |
| Usage/Application | Vaccine Freezer |
| Parameter To Be Monitored | Temperature |
| Interface | USB |
| Export Of Data | PDF AND EXCEL |
| No. Of Channels | Single Channel |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BLUTAG 360 Single Use |
| Type Of Data Logger | Wireless Data Logger |
| Usage/Application | Vaccine Freezer |
| Parameter To Be Monitored | Temperature |
| Interface | USB |
| Export Of Data | PDF AND EXCEL |
| No. Of Channels | Single Channel |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TESTO-175H1 |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | usb interface |
| Export Of Data | |
| No. Of Channels | Dual Channel, Multichannel |
| Brand | TESTO |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Number of channels | 8 |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Display | Digital |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Number of Channels | 2 |
| Export Of Data | |
| Parameter To Be Monitored | Temperature |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Channel | Multichannel |
| Brand | TESTO-176T3 |
Approx. Rs 28,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Dimension | 5.2x3.1x1.3" (132x80x32 mm) |
| Warranty | 2 Years |
| Display | Lcd |
| Weight | 10 oz (285 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Color | Green & Orange |
Approx. Rs 10,700 / PieceGet Latest Price
Product BrochureProduct Details:| Export Of Data | |
| Parameter To Be Monitored | Temperature |
| Dimension | 4.3x1.6x0.75" (110x40x19 mm) |
| Warranty | 2 Year |
| Battery Life | approx. 3 month continuous reading |
| Accuracy | +-1.0Degree F (+-0.5Degree C) |
| Weight | 1 oz (90 g) |
| Brand | Extech |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Export Of Data | |
| Dimension | 3.2x1.7x0.1" (80x43x2.5 mm) |
| Memory | 8,192 readings |
| Warranty | 2 Years |
| Battery Life | (approx. 1-year life |
| Weight | 0.4 oz (10 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Languages | English, German, French, Italian, and Spanish |
| Alarm Mode | Single Event, Cumulative, Disable |
| Datalogging interval | 30 s, 5 min, 10 min, 30 min, 60 min, 90 min, 120 min |
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter To Be Monitored | Temperature |
| Dimension | 5.1x1.1x0.9" (130x30x25 mm |
| Type Of Data Logger | Wireless Data Logger |
| Warranty | 2 Years |
| Battery Life | 1-year battery life |
| No. Of Channels | Single Channel |
| Weight | 1 oz (20 g) |
| Brand | Extech |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 4.3x1.6x0.75" (110x40x19 mm) |
| Memory | RHT30 - Humidity: 24 K points, Temperature: 24 K points |
| Warranty | 2 Years |
| Weight | 1 oz (90 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Humidity | 0.1 to 99.9% RH |
| Data-logging Interval | 30 seconds to 2 hours |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 3.7x1.9x1.2" (94.4x48.9x31.2 mm) |
| Warranty | 2 Years |
| Battery Life | 3 Month |
| Resolution | +-1.8degree F/1Degree c |
| Accuracy | +-3% RH |
| No. Of Channels | Single Channel |
| Weight | 3.2 oz (90.7 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Dimensions | 3.7x1.9x1.2" (94.4x48.9x31.2 mm) |
Approx. Rs 28,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Dimension | 4.5x2.5x1.3" (114x63x34 mm)/8.7 |
| Usage/Application | Industrial |
| Memory | 100,000 Points |
| Warranty | 2 Years |
| Display | Digital |
| Brand | Extech |
| Sampling Rate | 1 second to 24 hours |
| PC Interface | USB includes software |
Approx. Rs 38,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Dimension | 7.2x2.9x1.9" (182X73X48 mm) |
| Memory | 4 GB SD memory card included for datalogging |
| Warranty | 3 Years |
| Display | Lcd |
| No. Of Channels | Multichannel |
| Weight | 17.6 oz (500 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Color | Green & Orange |
Approx. Rs 22,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Dimensions | 5.1x1.1x0.9" (130x30x25 mm) |
| Battery | 3.6 v |
| Weight | 1 oz (20 g) |
| Country of Origin | Made in India |
| Battery Type | Lithium battery |
| CE approved | Yes |
| Warranty | 2 Year |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Dimensions | 9x2.2x1.7" (230x57x44 mm) |
| Weight | 5.6 oz (160 g) |
| Condenser Microphone | 0.5" (12.7 mm) |
| Analog Output | AC |
| Response Time (Fast/Slow) | Yes |
| Basic Accuracy | +-2 dB |
| Range | 40 to 130 dB |
Approx. Rs 37,200 / PIECEGet Latest Price
Product Details:| Dimension | 7.5x2.7x1.8" (190x68x45 mm) |
| Warranty | 3 Years |
| Weight | 0.59 lbs (265g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Kpa | 20k Pa (0.01kPa) |
| Mbar | 200 mbar (0.1 mbar) |
| Psi | 2.9 psi (0.001 psi) |
| Hpa | 200 hPa (0.1 hPa) |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Model Name/Number | 176T4 |
| Usage/Application | Temperature |
| Input Type | Thermocouple |
| Brand | TESTO |
Additional Information:
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited