Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 1000 V |
| Brand | Fluke |
| Type Of Testing Machines | INSULATION RESISTANCE |
| Packaging Type | Box |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | FLUKE-1503 |
| Grade | Manual |
| Supply | DC |
| Color | Yellow |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Extech |
| Warranty | 2 Years |
| Frequency | 1 kHZ |
| Insulation Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V |
| AC/DC Voltage | 600V |
| Continuity | Audible |
| Capacitance | 500Mu F |
Approx. Rs 38,200 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Display Type | Digital |
| Brand | Extech |
| Dimensions (W x H x D) | 8.9x4.1x2.3" (225x103x59 mm)/1.5 lbs |
| Resistance | 20 |
| AC/DC Voltage | 600v |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 20 Ohm |
| Brand | Kyoritsu |
| Model | 3125A |
| Usage | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Display Type | Digital |
| Color | Green |
| Brand | Extech |
| Accuracy | +-3% |
| Warranty | 2 Years |
| Size/Dimension | 6x4x2.8" (150x100x71 mm) |
| Voltage | 999 V AC only |
| Weight | 1.5 lbs (0.7 kg) |
Approx. Rs 52,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Color | Orange & Green |
| Brand | Extech |
| Warranty | 2 Year |
| I Deal In | New Only |
| Size/Dimension | 8.9x4.1x2.3" (225x103x59 mm) |
| Weight | 1.5 lbs (0.7 kg) |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Test Voltage | 5000 V |
| Body Material | PLASTIC |
| Accessories | TEST LEADS |
| Usage/Application | TO CHECK CABLE INSULATION AND MOTORS INSULATIONS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Current | 1.3 mA short circuit current |
| Country of Origin | Made in India |
| Dimensions | 7.9x3.6x2" (200x92x50 mm) |
| Weight | 1.2 lbs (546 g) includes batteries |
| Warranty | 2-year |
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Display Type | Digital |
| Color | Orange & Green |
| Brand | Extech |
| Size/Dimension | 6x4x2.8" (150x100x71 mm) |
| Voltage | 600 V AC only |
| Country of Origin | Made in India |
| Insulation Test Voltages | 250 V, 500 V, 1000 V |
Approx. Rs 99,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | MRP-201 |
| Brand | Sonel |
| Dimension | 220 x 98 x 58 mm |
| Weight | 0.7kg |
| Country of Origin | Made in India |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited