Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Black |
| Size/Dimension | 8.3x4.8x4.8" (211x122x122 mm) |
| Weight | 2.2 lbs (1 kg) |
| Country of Origin | Made in India |
| Basic Accuracy | +-0.05% rdg |
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Resolution | 0.1 RPM |
| Size/Dimension | 8.5x2.6x1.5" (215x65x38 mm) |
| Sampling Time | 1 sec > 60 rpm |
| Range | 5 to 99,999 rpm |
| Weight | 10.6 oz (300 g) |
| Country of Origin | Made in India |
Approx. Rs 22,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Resolution | 0.1 RPM |
| Color | Orange & Green |
| Size/Dimension | 6.2x2.3x1.6" (160x60x42 mm) |
| Accuracy | 0.05% rdg +1 digit |
| Rpm Range | Photo: 2 to 99,999 rpm; Contact: 2 to 20,000 rpm |
| Weight | 5.3 oz (151 g) |
| Meters | 0.1 to 1000 m |
| Yards | 0.1 to 1093 yards |
| Inches/min | 0 to 78,720 inches/min |
Approx. Rs 16,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Resolution | 0.1 RPM |
| Size/Dimension | 6.2x2.3x1.6" (160x60x42 mm) |
| Rpm Range | 2 to 99,999 rpm |
| Weight | 5.3 oz (151 g) |
| Battery | 9 V |
| Count range | 1 to 99,999 rev (revolution) |
| Basic Accuracy | +-0.05% |
Approx. Rs 33,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Size/Dimension | 8.5x2.6x1.5" (216x66x38 mm) |
| Rpm Range | Photo: 10 to 99,999 rpm Contact: 0.5 to 19,999 rpm |
| Weight | 10.6 oz (300 g) |
| Country of Origin | Made in India |
| Max. rpm Resolution | 0.1 rpm |
| Basic Accuracy | +-0.05% rdg |
| Ft/min | 0.2 to 6560 ft/min |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited