Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 28,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TESTO |
| Warranty | 24 Months |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | TESTO-830T4 |
| Distance to Spot Ratio | 30:1 |
| Measuring Accuracy | +-2% |
| Measuring Range | -30 TO 400Degree C |
Additional Information:
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 36 Months |
| Distance to Spot Ratio | 12:1 |
| Net Weight | 4.9 oz (138 g) |
| Emissivity | 0.1 to 1.00 (adjustable) |
| CE approved | Yes |
| Dimensions | 6.0x4.7x1.7" (153x120x42 mm) |
| IR Temperature (Non-contact) | IR: -58 to 1112Degree F (-50 to 600Degree C) |
Approx. Rs 35,100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 36 Months |
| Type | Gun |
| Distance to Spot Ratio | 50:1 |
| Net Weight | 10.2 oz (290 g) |
| Emissivity | 0.1 to 1.00 (adjustable) |
| Country of Origin | Made in India |
| CE approved | Yes |
| Max. Resolution | 0.1Degree F/Degree C |
| Dimensions | 9x3.9x2.2" (230x100x56 mm) |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Testo 835 t2 |
| Temperature Range | -30 TO 400DEGREE C |
| Thermometer Type | Infrared Thermometers |
| Accuracy | 1.5% of measuring Value |
| Usage/Application | Hospital |
| Material | ABS |
| Color | Black |
| Brand | TESTO |
| Model | Testo-830T1 |
| Auto Off Function | YES |
Additional Information:
Approx. Rs 4,350 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Type | Gun |
| Color | White |
| Temprature | 750f |
| Accuracy | -18*C |
| Optical resolution | 8:1 |
| Spectral Response | 18um |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | +0.15% rdg |
| Dimensions | 8.7x2.5x1.1" (220x63x28 mm) |
| Single or Dual Input | Single |
| CE approved | yes |
| Resolution | 0.1degree /1Degree |
| Type J Degree F (Degree C) | -346 to 2012Degree F (-210 to 1100Degree C) |
Approx. Rs 16,700 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital Thermometer |
| Brand | Extech |
| Temperature Range | 0 to 122Degree F/-18 to 50Degree C (0.1Degree) |
| Country of Origin | Made in India |
| Dimensions | 5.25x2.75x0.75" (133x70x19 mm) |
| Weight | 3 oz (95 g) |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | +-1.5% |
| Weight | 7 oz (200 g) |
| Ft/min | 40 to 5900 ft/min |
| CFM/CMM | 0 to 99,999 |
| Dimensions | 10.6x4.2x2" (269x106x51 mm |
| M/S | 0.2 to 30 m/s |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Air Flow (CMM = m3 /min) | 0 to 9999 CMM (1) |
| knots | 0.8 to 58.0 knots (0.1) |
| Mph | 0.9 to 67.0 MPH (0.1) |
| ft/min | 80 to 5900 ft/min (1) |
| Warranty | 2 Year |
Approx. Rs 22,100 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Basic Accuracy | +-2Degree F/1Degree C |
| Dimensions | 5.9x0.8x0.7" (150x20x18 mm) |
| Weight | 0.7 oz (20 g) |
| Resolution | : 0.1Degree/1Degree |
| Color | Green |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | +-1.8Degree F/1Degree C and +-5% RH |
| Display Type | LCD |
| Color | White |
| Dimension | 2x1.5x0.63" (51x38x16 mm) |
| Humidity | 10 to 99% RH |
| Brand | Extech |
| Country of Origin | Made in India |
| Battery | LR44 battery |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | Fluke 59 |
| Usage | Medical |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Color | Yellow |
Approx. Rs 5,750 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Model Name/Number | Fluke 59 |
| Usage | Medical |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Color | Yellow |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 24 Months |
| Type | Handheld |
| Country of Origin | Made in India |
| Dimensions | 7x2.9x1.3" (178x74x33 mm) |
| CE approved | Yes |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Model Name/Number | 471 b |
| Brand | Extech |
| Relative Humidity | +-1.8Degree F, +-1Degree C |
| Country of Origin | Made in India |
| Dimensions | 5.25x2.75x0.75" (133x70x19 mm) |
| CE approved | Yes |
| Beaufort Force (res.) | 1 to 17 BF (1) |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TESTO |
| Model Name/Number | TESTO-830-T1 |
| Temperature Range | -20 TO 400DEGREE C |
| Usage/Application | INDUSTRIES |
| Material | Plastic |
| Color | Black |
| Thermometer Type | Infrared Thermometers |
| Accuracy | 2% |
| Auto Off Function | YES |
Additional Information:
Approx. Rs 9,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TESTO |
| Model Name/Number | TESTO-830 T2 |
| Model | Testo-830T2 |
| Temperature Range | -20-400DEGREE C |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | Black |
| Thermometer Type | Infrared Thermometers |
| Accuracy | 1.5 % of measured value |
| Auto Off Function | YES |
Additional Information:
Approx. Rs 18,800 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 4 oz (114 g) |
| Brand | Extech |
| Dimension | 4.9x2x1.3" (124x50x33 mm) |
| Country of Origin | Made in India |
| Sampling Time | 1 sec>60 rpm, >1 sec>10 to 60 rpm |
| Rpm | 5 to 99,990 rpm |
| Power | 115 V or 230 V AC; 50/60 Hz |
Approx. Rs 8,050 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 24 Months |
| Distance to Spot Ratio | 8:1 |
| Type of Display | LCD |
| Net Weight | 6.3 oz (180 g) |
| Emissivity | 0.95 fixed |
| Dimensions | 6.3x3.2x1.6" (160x82x42 mm) |
| CE approved | Yes |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital Thermometer |
| Brand | Extech |
| Country of Origin | Made in India |
| Dimensions | 5.9x2.8x1.3" (150x72x35 mm) |
| Weight | 8.3 oz (235 g) |
| Color | Green & Orange |
Approx. Rs 11,300 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions | 6.3x3.2x1.6" (160x82x42 mm) |
| Weight | 6.4 oz (180 g |
| Country of Origin | Made in India |
| Basic Accuracy | +(1% of reading + 2Degree F/1Degree C) |
| IR Temperature (Non-contact) | -58 to 1200degree F (-50 to 650Degree C) |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | TESTO |
| Model Name/Number | 830 t1 |
| Measuring Range | -20 TO 400 Degree C |
| Measuring Accuracy | 2 Degree |
| Usage | Industrial |
| Response Time | 1 Second |
| Distance to Spot Ratio | 10:1 |
| Warranty | 24 Months |
Additional Information:
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited