Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Basic accuracy | +-1Degree F/0.5Degree C |
| Dimensions | 4.6x1.5x0.8" (116x38x20 mm) |
| Brand | Extech |
| Weight | 1.5 oz (41.2 g) |
| Color | Green |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Dimensions | 3.4x2.2x1.2" (86x57x30 mm) |
| Weight | 3.2 oz (90 g) |
| Display Type | Lcd |
| Battery | 3 V |
| basic accuracy | +-1.8Degree F/1Degree C |
Approx. Rs 29,200 / PieceGet Latest Price
Product Details:| Dimensions | 7x2.9x1.3" (178x74x33 mm) |
| Weight | 12 oz (350 g) |
| Atmosphere | +-1.974 atm |
| Kg/cm2 | +-2.040 kg/cm2kg/cm2 |
| Psi | +-29 ps |
| Brand | Extech |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Low Battery Indication | Yes |
| Dimensions | 5.3x1.9x0.2" (133x48x23 mm) |
| Weight | 8.8 oz (250 g) |
| CE approved | Yes |
| Cosine & Color Corrected | Yes |
| Lux Range | 999.9, 9999, 99,990, 400,000 Lux |
| Fc Range | 99.99, 999.9, 9999, 40,000 Fc |
Approx. Rs 16,700 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Number of Inputs | Dual |
| Type K Degree F (Degree C) | -328 to 2498Degree F (-200 to 1370Degree C) |
| Dimensions | 7.63x3.6x2.1" (192x91x53 mm) |
| Weight | 13 oz (365 g) |
| CE approved | Yes |
| Basic Accuracy | +-0.05% rdg |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green |
| Dimension Mm | 9.4x 3x2.2" (240x75x57 mm) |
| Weight G | 1.26 lbs (570 g) |
| Particle Size Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10 Mum |
| Flow Rate | 0.1 ft3 (2.83 L/min) controlled by internal pump |
| Count Mode | Cumulative, Differential, Concentration |
| Coincidence Loss | 5% @ 2,000,000 particles per ft3 |
| Warranty | 2 Year |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | UV-260 |
| Type | Compact |
| Country of Origin | Made in India |
| Display Type | 5.7" VGA color LCD touchscreen, folding |
| Weight | 2.5 kg | |
| Size | 238 x 165 x 91 mm | 9.4" x 6.5" x 3.6" |
| Frequency | 50Hz |
| Image Type | Full Color |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Weight | 6 oz (169 g |
| Color | White & green |
| Dimension | 4.3x3.9x0.78" (109x99x20 mm |
| Temperature | 14 to 140Degree F/-10 to 60Degree C |
| Humidity | 10 to 99% RH |
| Brand | Extech |
| Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Weight | 21.4 oz (608 g) |
| Color | White |
| Dimension | 16.8x11.5x1.3" (426x292x32 mm) |
| Humidity | 20 to 99% RH |
| Brand | Extech |
| Basic Accuracy | +-2Degree F/1Degree C and +-6% RH |
| Max resolution | 0.1Degree , 1% RH |
Approx. Rs 6,400 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Accuracy | +0.08" (+2 mm) |
| Weight | 3.5 oz (100 g) |
| Dimensions | 4.6x2.2x1.3" (116x56x32 mm) |
| Area / Volume Calculation | 99,999 ft 99,999 m |
| Resolution | 0.0", 0.00 ft, 0.000 m |
| Measurement Range | 2" to 131 ft (0.05 to 40 m) |
Approx. Rs 44,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 1.5lb (680g) |
| Power | 110VAC, 60Hz or 220VAC, 50Hz |
| Dimensions | 6.3x2.8x3.4" (160x120x85mm) |
| Country of Origin | Made in India |
| MAX VOLTAGE | 4.4 V DC |
| Basic Accuracy | +-0.75% |
Approx. Rs 80,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Current | 100 mA |
| Weight | 3.3 lbs (1.5 kg) |
| Dimensions | 9.8x7.5x4.3" (250x190x110 mm) |
| Country of Origin | Made in India |
| Warranty | 2 Years |
| Basic Accuracy | +-0.5% |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Weight | 18.4 oz (520 g) |
| Color | Green |
| Battery Life | 8 hours continuous use typical |
| Dimensions | 8.7x2.83x1.8" (221x72x46 mm) |
Approx. Rs 13,900 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Accuracy | +- (3% reading + 5 digits) |
| Weight | 4.2 oz (120 g) battery not included |
| Size/Dimension | 6.7x2.6x1.2" (170x65x30 mm) |
| Battery | 9 V |
| Sensor Type | Contact Pins (Electrical Resistance) |
| Wood Moisture Range | 5 to 50.0% (0.1% resolution) |
| Measurement Depth | 0.3" (8 mm) depth w/ 0.4" (10 mm) pins |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Max Resolution | 0.1% |
| Weight | 3.8 oz (108 g) |
| Size/Dimension | 7.6x0.8x1.8" (192x30x45 mm) |
| Battery | 9 V |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Image type | Monochrome |
| Focus | Full auto and manual (UV and visible channels) |
| Frequency | 50 Hz |
| Focus distance | 2 m... |
| Humidity | 95% without condensation |
| Audio input / output | Microphone / headphones |
| Video output | CVBS |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green |
| Dimension | 8.3x4.3x1.6" (21x11x4 cm |
| Country of Origin | Made in India |
| SD Card | 4 GB SD memory card included (supports up to 32 GB SD storage) |
| Focus Distance | 0.8 to 2.36" (2 to 6 cm) |
| Field of View | 57 Degree |
| Operating | up to 6 hours AVI video |
| Warranty | 2 Year |
Approx. Rs 63,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Extech |
| Weight | 4.85 lbs (2.2 kg) |
| Current | 100 mA |
| Dimension | 11x8.3x3.5" (280x210x90 mm) |
| Display | Digital |
| Country of Origin | Made in India |
Approx. Rs 1,02,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Extech |
| Record Length | 6 K points per channel |
| Weight | 24.3 oz (690 g) |
| Dc Current | 40 mA, 300 mA, 20 A |
| Trigger Coupling | AC, DC |
| Vertical Resolution | 8 bits |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Dimensions | 5.2x1.9x1" (133x48x23 mm) |
| Weight | 8.8 oz (250 g) |
| Lux Range | 400, 4000, 40,000, 400,000 Lux |
| Basic Accuracy | +-3% |
| Led Type | White |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Packaging | Box, Packet |
| Brand | Extech |
| Indication | Yes |
| Dimension | : 8x2.8x2" (203.2x71.1x50.8 mm)/11.2 |
| Weight | oz (317.5 g) |
| Display Type | Digital |
| Over-Temperature protection | Yes |
| Warrenty | 2 Years |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Usage/Application | Laboratory |
| Color | White |
| Warranty | 6-month conditional warranty |
| Automatic Shutdown | No |
| Country of Origin | Made in India |
Approx. Rs 21,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green |
| Weight | 7 oz (202 g) |
| Frequency | 2.45 GHz |
| Dimensions | 6x2.7x1.4" (152x69x36.3 mm) |
| Country of Origin | Made in India |
| Warranty | 2 Years |
| Battery | 9 V |
Approx. Rs 35,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green |
| Dimension | 4.5x2.4x0.8" (115x60x21 mm) |
| Weight | 4.2 oz (120 g) |
| Magnetic Fields (50/60 Hz) | 20/200/2000 mG |
| Electric Fields (50/60 Hz) | 50 V/m to 2000 V/m |
| Basic Accuracy | +-(15%+100 digit) |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Measurement Range | 200.0/2000 mG; 20.00/200.0 MuT |
| Brand | Extech |
| Color | Green |
| Dimension | 4.2x2.3x1" (107x58x25 mm) |
| Weight | 5.6 oz (160 g) |
| Number of Axes | Single axis |
| Bandwidth | 30 to 300 Hz |
| BASIC ACCURACY | +-(5%+3 digits) @ 50/60 Hz |
Approx. Rs 70,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Analog |
| Brand | Extech |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Frequency | 0 MHz to 8 GHz |
| Dimensions | 2.6x2.4x9.7" (67x60x247 mm) |
| Weight | 8.8 oz (250 g) |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Color | Green & Orange |
| Dimension | MF100: 7.8x2.7x1.2" (195x68x30 mm) |
| Weight | 9.5 oz (270 g) |
| Sampling Rate (SDL900 | 1 to 3600 seconds (adjustable) |
| AC Bandwidth | 50 Hz/60 Hz |
| AC Gauss | 1500.0 G, 15,000 G |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging | Box, Packet |
| Brand | Extech |
| Weight | 100 Gm |
| Country of Origin | Made in India |
| Color | Green & Orange |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Extech |
| Service Mode | Ofline |
| Country of Origin | Made in India |
| Dimensions | 4.7x2.7x1.5" (118x69x38 mm) |
| Weight | 13 oz (370 g) |
| - Low battery warning | Yes |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:| Measuring Range | 50 ppm |
| Brand | Extech |
| Warranty | 2 Year |
| Response Time | <2 s |
| Weight | 1.3 lbs (584 g) |
| Dimensions | 6.5x2.4x1" (165x60x25 mm) |
| Formaldehyde (CH2O or HCHO) | 0.00 to 5.00 ppm (mg/m3 ) |
| TVOC | 0.00 to 9.99 ppm (mg/m3 |
| Change Time | ~3 hours |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Dimensions | 6.1x3.4x3.2" (155x87x81 mm |
| Humidity | 0.1 to 99.9% RH |
| Battery | 9 V |
| Weight | 5.8 oz (165 g) |
| Country of Origin | Made in India |
| Temperature | 14 to 140Degree F (-10 to 60Degree C) |
| Carbon Dioxide | 0 to 9,999 ppm |
| Dew Point | 94 to 140Degree F (-70 to 60Degree C) |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| M/s (res) | 0.4 to 20 m/s (0.1) |
| Relative Humidity | 0.4 to 20 m/s (0.1) |
| Light Lavel | 0 to 1860 Fc/0 to 20,000 Lux (0.1) |
| Warranty | 2 year |
| Ce Approved | Yes |
| ft/min (res.) | 80 to 3937 ft/min (1) |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Battery | 9 V |
| Dimension | 6.1x2.4x1.3" (156x60x33 mm) |
| Country of Origin | Made in India |
| Humidity | 10 to 95% RH (0.1%) |
| Warranty | 2 Year |
| CE approved | Yea |
| Weight | 5 oz (160 g) |
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Accuracy | -13.5 to 120.0DegreeF (-25.3 to 49.0DegreeC) |
| Dimension | 6x2.3x1" (153x58x25 mm) |
| Humidity | 10 to 95% RH (+-4% RH) |
| Weight | 5.6 oz (160 g) |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Orange |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Extech |
| Weight | 225Gm |
| Warranty | 6 month |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Display Type | Digital |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sonel |
| Battery Voltage | 400 V (3-phase) |
| Charging Technique | open circuit, 13 A, 20 A, 32 A, 63 A |
| Model Name/Number | EVSE-01 |
| Size | 220 x 100 x 60 mm |
| Is It Rechargeable | Rechargeable |
| Country of Origin | Made in India |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Green & Orange |
| Warranty | 2 Years |
| Weight | 3.2 oz (90 g) |
| Country of Origin | Made in India |
| Dimensions | 3.4x2.2x1.2" (86x57x30 mm) |
| basic accuracy | +-1.8Degree F/1Degree C |
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Usage/Application | Electronic Instruments |
| Display Type | Digital |
| Warranty | 2 Years |
| Weight | 5.7 lbs (2.6 kg) |
| Dimensions Inches H x W x D | 7.9x3.5x8.5" (200x90x215 mm) |
| Country of Origin | Made in India |
| Ripple and Noise | <5 mVrms |
| Output Voltage/Current (Res.) | 0 to 30 V (100 mV)/ 0 to 20 A (100 mA) |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited