Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | 97% |
| Material | Insulated Cable |
| Weight | 50 Gm |
| Supply | AC |
| Connection | 2 Phase |
| Low Battery Indication | No |
| Country of Origin | Made in India |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | PORTABLE |
| Model Name/Number | LUTRON LX101A |
| Brand | LUTRON |
| Display | LCD |
| Accuracy | 5 % |
| Resolution | 1 Lux |
| Measuring Range | 0 - 40000 Lux |
| Operating Temperature | 0-50DEGREE C |
Additional Information:
Approx. Rs 4,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 2 Year |
| Dimension | 13.6x3.9x2.4" (345x100x60 mm) |
| Weight | 33.5 oz (950 g) |
| Brand | Extech |
| Country of Origin | Made in India |
| Measurement range/function | 30 dB to 130 dB / Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Signal output | AC output: 1 Vrms (at full scale); DC output: 3.0 V, 25 mV/dB |
| Real Time Analyzer display | Graphical, Bargraph with cursor |
| Frequency range | 25 Hz to 10 kHz |
Approx. Rs 77,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Dimensions | 10x3.1x1.5" (256x80x38 mm) |
| Battery | 9 V |
| Weight | 8.5 oz (240 g) |
| Analog Output | AC/DC |
| Basic Accuracy | +-1.5 dB (Type 2) |
| Response Time (Fast/Slow) | Yes |
| Range | 30 to 130 dB |
| Weighting (A & C) | Yes |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited