Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Dimensions | : 6.9x1.6x1.3" (175x40x32 mm) |
| Weight | 0.53 lbs (240 g) |
| Sensing Head | 0.4" dia x 1.9" (9 mm dia x 30 mm) |
| Warranty | 2 Year |
| Frequency | 10 Hz to 1 kHz |
| Basic Accuracy | +-5% |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Usage/Application | Industrial |
| Dimensions | 7.2x2.9x1.9" (182x73x48 mm) |
| Weight | 1.3 lbs (599 g) |
| Country of Origin | Made in India |
| Warranty | 3 Year |
| Displacement (max res) | 0.078 in (0.001 in), 2 mm (0.001 mm) |
| Basic Accuracy | +-5% |
Approx. Rs 66,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Display | LCD |
| Dimensions | 7.3x2.7x1.2" (185x68x30 mm) |
| Weight | 8.1 oz (230 g) |
| Acceleration (max res | 0.1 to 199.9 m/s2 (0.1 m/s2 ) |
| Warranty | 2 year |
| Velocity (max res) | 0.1 to 199.9 mm/s (0.1 mm/s) |
| Basic Accuracy | +-5% |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Country of Origin | Made in India |
| Dimensions | 8.2x2.9x1.9" (210x75x50 mm) |
| Weight | 9.8 oz (280 g) |
| Basic Accuracy | +-0.3% FS |
| Bar | 0.137 bar (0.001 bar) |
| Kgcm2 | 0.140 kgcm2 (0.001 kgcm2 ) |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Dimensions | Meter: 8.2x2.9x1.9" (210x75x50 mm) |
| Maximum Pressure | 10 Psi |
| Pa | 5000 Pa |
| km/h | 3.5 to 288.0 km/h |
| Tempreture | 32.0 to 122.0degree F (0 to 50Degree C) |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Dimensions | 1.4x6.8x1.6" (35.6x172.7x40.6 mm) |
| Temperature Range | 140Degree F (0 to 60Degree C) |
| Weight | 3.8 oz (110 g) |
| Country of Origin | Made in India |
| Basic Accuracy | +-3.0% |
| Memory Stores | 25 labeled data |
Approx. Rs 27,700 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Lcd |
| Brand | Extech |
| Weight | 6.17 oz (175 g) |
| Color | Green |
| Dimensions | 4.7x2.4x1.25" (120x62x32 mm) |
| Working Principle | Magnetic Induction |
| Measuring Range | 0 to 2000 Mu m; 0 to 78.7 mils |
| Minimum Curvature Radius | 1.5 mm (59.06 mils) |
| Minimum Diameter | 7 mm (275.6 mils) |
| Minimum Thickness | 0.5 mm (19.69 mils) |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Weight | 2.82 oz (80 g) |
| Color | Green |
| Dimensions | 4.1x2.2x1.1" (105x55x27 mm) |
| Country of Origin | Made in India |
| Miniumum Thikness | 0 to 80 mils (0 to 2000 Mu m) |
| Basic Accuracy | +-3% |
| Range (max res) | 0 to 2000 Mu m (1 Mu m) |
| Warranty | 2 Year |
Approx. Rs 1,82,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green |
| Country of Origin | Made in India |
| Warranty | 2 Year |
| Camera Probes | 6 Month |
| Video recording | Upto 4 Hours |
| Battery Type | 3.7 V rechargeable Li-Polymer battery |
Approx. Rs 29,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| camera Pixel | 640x480 (NTSC) |
| Transmission Frequency/ Range | 2468 MHz/32 ft (10 m) unobstructed view |
| Camera Viewing direction | Viewing Angle 45 Degree |
| LCD Screen Type | 3.5" TFT/ 320x240 |
| Camera Viewing Distance | 5.9 to 9.8" (15 to 25 cm) |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Model Name/Number | VMA 1 |
| Brand | Extech |
| km/h | 1.0 to 126.0 km/h |
| Dimensions | 7.2x2.9x1.9" (182X73X48 mm) |
| Datalogging | Store readings on SD memory card (included) |
| Basic Accuracy | 2% rdg |
| ft/min | 60 to 6900 ft/min |
Approx. Rs 20,800 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 3 Year |
| Dimensions | 7x2.9x1.3" (178x74x33 mm) |
| Weight | 1.6 lbs (726 g) |
| Pc Interface | Optional 407001-PRO Software (see p. 109) |
| Max. Resolution | 0.1Fc/1 Lux |
| Lux Range | 2000, 20000, 50000 Lux |
Approx. Rs 32,950 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Response Time | <2 s |
| Weight | 1.3 lbs (584 g) |
| Dimensions | 6.5x2.4x1" (165x60x25 mm) |
| Country of Origin | Made in India |
| TVOC | 0.00 to 9.99 ppm (mg/m3 ) |
| Power Supply | Rechargeable battery and AC adaptor |
| Formaldehyde (CH2O or HCHO | 0.00 to 5.00 ppm (mg/m3 ) |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Country of Origin | Made in India |
| Fast Min/Max Mode | Displays min or max and actual thickness value at 20 measurements/sec |
| Freeze Mode | Freezes display (ideal for high temperature readings) |
| Hold Mode | Holds display to retain last thickness reading with reverse video display |
| On Screen Language | English, French, Spanish, Italian, Czech, German, Portuguese, Slovak, Finnish, Hungarian |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | -90.4 to 122Degree F (-68.0 to 49.9Degree C) |
| Dimension | 9x2.2x1.7" (230x57x44 mm) |
| Humidity | 0 to 100% RH (+-3% RH) |
| Weight | 5.3 oz (153 g) |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 29,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | -58 to 932Degree F/-50 to 500Degree C |
| Dimension | 10x2.9x2" (255x75x50 mm) |
| Humidity | 0 to 100% RH (+-2% RH) |
| Weight | 12.2 oz (350 g) |
| Country of Origin | Made in India |
| Dew Point | -90.4 to 140Degree F (-68 to 60Degree C) |
| Wet Bulb | -6.88 to 140Degree F (-21.6 to 60Degree C) |
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Digital |
| Brand | Extech |
| Timing Capacity | 9 hrs, 59 mins, and 59 secs |
| Accuracy | +-5 seconds/day |
| Lap Memory | 30 Lap |
| Humidity | 3.1x2.6x0.8" (79x66x21 mm) |
| CE Approved | Yes |
Approx. Rs 21,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2-year warranty (meter)/ 6 month conditional warranty (electrode) |
| Batteries | 9 V |
| Temperature Range | 32 to 122Degree F (0 to 50degree C |
| Weight | 10.4 oz (295 g) |
| Dimension | 5.3x2.4x1.3" (135x60x33 mm) |
| Color | Green & Orange |
Approx. Rs 28,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Weight | 12 oz (340 g) |
| Country of Origin | Made in India |
| Dimensions | 3.7x4.2x2" (94x107x51 mm) |
| Ph | 0.00 to 14.00 pH |
| Mv | -999 to 999 mV |
| Tempreture | 32Degree to 212Degree F (0 to 99.9Degree C) |
Approx. Rs 20,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Weight | 4.8 oz (136 g) |
| Brand | Extech |
| Dimension | 10x1.9x1.1" (254x49x30 mm) |
| Humidity | 0 to 100% RH |
| Country of Origin | Made in India |
| Warranty | 2 Year |
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Accuracy | +-0.2% Brix |
| Temperature Range | 39 to 140Degree F (4 to 60Degree C) |
| Dimension | 4.4x2.4x1.5" (113x60x38 mm) |
| Weight | 4.23 oz (120 g) without batteries |
| Country of Origin | Made in India |
| ATC | 50 to 104Degree F (10 to 40Degree C) |
Approx. Rs 75,900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Range | 220 lbs, 100 kg, 980 Newtons |
| Resolution | 0.05 lbs, 0.05 kg, 0.2 Newtons |
| Transducer type | Load Cell |
| Full scale deflection | <1 mm |
| Update Rate | Fast mode 0.2 seconds; Slow mode 0.6 seconds |
| Overload capacity | 150Kg |
Approx. Rs 95,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Color | Green & Orange |
| Weight | 16.2 oz (475 g) |
| Dimensions | 7.2x2.9x1.9" (182x73x47.5 mm) |
| Uvc Range | 2 mW/cm2 , 20 mW/cm2 |
| Frequency Bandwidth | 365 nm (UVA); 254 nm (UVC) |
| Type K Temperature | -148 to 2372Degree F (-100 to 1300Degree C) |
Approx. Rs 30,800 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Dimensions | 5.9x2.8x1.4" (150x72x33 mm) |
| Weight | 11.29 oz (320 g) |
| CE approved | Yes |
| Lux Range | 99.99, 999.9, 9999, 99,990, 999,900 Lux |
| Fc Range | 9.999, 99.99, 999.9, 9999, 99,990 Fc |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 601100 |
| Brand | Extech |
| Ph Range | 0 to 14 pH |
| Warranty | 6-month conditional warranty |
| Temperature Accuracy | (5 to 80 DegreeC) |
| Response Time (Fast/Slow) | 95% in 5 sec |
Approx. Rs 10,700 / PIECEGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Weight | 3.5 oz (100 g) |
| Size/Dimension | 5.1x1.6x1.0" (130x40x25 mm) |
| Country of Origin | Made in India |
| Sensor Type | Contact Pins |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Humidity | 0.1 to 99.9% RH |
| Battery | 9 V |
| Country of Origin | Made in India |
| Color | Black |
| Temperature | (14 to 140Degree F/-10 to 60Degree C |
| Warranty | 2 Year |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Color | Green & Orange |
| Weight | 3.2 oz (90 g) |
| Country of Origin | Made in India |
| Dimensions | 5.2x1.9x1" (133x48x23 mm) |
| Basic Accuracy | +-5% FS |
| Light Source | 1 to 3999 MuW/cm2 |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Networking |
| Brand | Extech |
| Cable Size | 1M |
| Color | Orange & Black |
| Country of Origin | Made in India |
| Warranty | 6 Month |
Approx. Rs 2,200 / PackGet Latest Price
Product BrochureProduct Details:| Product Type | Digital |
| Brand | Extech |
| Battery | LR444 |
| Dimensions | 2.3x2.8x0.5" (57x70x15 mm) |
| Weight | 2 oz (50 g) |
| Warranty | 2 Year |
| Ce Approved | Yes |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sonel |
| Model Name/Number | EVSE-01 |
| Frequency | 50 Hz, 60 Hz |
| simulation of charging cable PP | open circuit, 13 A, 20 A, 32 A, 63 A |
| input voltage | 400 V (3-phase) |
| pollution degree | 2 |
| storage temperature | -20...+60oC |
| Dimension | 220 x 100 x 60 mm |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Usage/Application | Clipping |
| Type Of Cable | Fibre |
| Shielding Type | Shielded |
| Insulation Material | Insulated Fibre |
| Color | Red And Blackj |
| Features | Use In For Clipping Purposes |
Approx. Rs 4,900 / PackGet Latest Price
Product Details:| Brand | Extech |
| Country of Origin | Made in India |
| Dimensions | 7.6x0.8x1.8" (192x30x45 mm) |
| Weight | 3.8 oz (108 g) |
| Humidity | 1 to 99% RH |
| Tempreture | 14 to 122DegreeF (-10 to 50DegreeC) |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Power Consumption | Approx. 10 mA DC |
| Dimensions | 2.2" diameter x 5.6" long (50x127 mm) |
| Weight | 0.75 lbs (340 g) |
| Distortion | <2% Total Harmonic Distortion (THD) |
| Frequency | 1000 Hz |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 4.7x2.6x1.2" (120x65x31 mm) |
| Weight | 6.3 oz (180 g) |
| Warranty | 2 years (meter)/6-month conditional warranty (electrode) |
| PH Range | -2 to 19 pH |
| Brand | Extech |
| Country of Origin | Made in India |
| Mv | -1999 mV to 1999 mV |
| CE approved | Yes |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited