Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 4,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Camera size (L x W x H) | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in) |
| Size (L x W x H) | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in) |
| Size [L x W x H] | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in) |
| Multi Spectral Dynamic Imaging (MSX) | AVAILABLE |
| Radiometric IR Video Recording | AVAILABLE |
| Camera weight incl battery | 0.575 kg (1.27 lb.) |
| Battery operation time | 4Hrs |
| Thermal Sensitivity (NETD) | 50mk |
| Battery Charging Time | 2.5 hrs |
Additional Information:
Approx. Rs 5,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 2 DegreeC |
| Resolution | 320X240 Pixels |
| Temperature Range | -20 TO 650 |
| Multi Spectral Dynamic Imaging (MSX) | AVAILABLE |
| Radiometric IR Video Recording | YES |
| Battery Type and Operating Time | 4hrs |
| Camera weight incl battery | 1.5KG |
| Model | E54 |
| Brand | FLIR |
| Global Positioning System [GPS] | available |
| Battery operation time | 3-4 HRS |
| Thermal Sensitivity (NETD) | 40mk |
| Battery Charging Time | 3-4hrs |
| On Screen Emissivity Correction | AVAILABLE |
| Minimum Focus Distance | 0.5m |
| Area Measurement Information | AVAILABLE |
| Battery Operating Time | 4HRS |
| PC Analysis Software (PC) | FLIR STUDIO |
| Color Alarm (Isotherm) | AVAILABLE |
| Image Analysis Modes | AVAILABLE |
| Drop Test Height | 2 METER |
| Video file Format | JPEG |
Additional Information:
Approx. Rs 58,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 1.5 Degree C |
| Resolution | 160 X 120 Pixels |
| Temperature Range | -25 TO 380 DEGREE C |
| Model | TG267 |
| Brand | FLIR |
Additional Information:
Approx. Rs 39,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 1.5 Degree C |
| Resolution | 80 X 60 Pixels |
| Temperature Range | -25 TO 300 Degree C |
| Model | TG165 |
| Brand | FLIR |
Additional Information:
Approx. Rs 73,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 3 DegreeC |
| Resolution | 160X120 |
| Temperature Range | -20 to 400 DegreeC |
| Multi Spectral Dynamic Imaging (MSX) | AVAILABLE |
| Radiometric IR Video Recording | YES |
| Camera weight incl battery | 500GRAM |
| Field Of View | 54 Degree x 42 Degree |
| Model | C5 |
| Brand | FLIR |
| Operating Temp and Humidity | 50 degree c |
| Battery operation time | 4.0HRS |
| Thermal Sensitivity (NETD) | 70mk |
| Battery Charging Time | 2.5hrs |
| Area Measurement Information | yes |
| Drop Test Height | yes |
Additional Information:
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 2 DegreeC |
| Resolution | 640X480 |
| Temperature Range | -20 TO 1500 DegreeC |
| Multi Spectral Dynamic Imaging (MSX) | Available |
| Radiometric IR Video Recording | Available |
| Camera weight incl battery | 1.5kg |
| Model | T-560 |
| Brand | FLIR |
| Battery operation time | 4Hrs |
| Thermal Sensitivity (NETD) | 30mk |
| Battery Charging Time | 3hrs |
| Notes to IR Photos | Available |
| On Screen Emissivity Correction | Available |
| Area Measurement Information | Available |
| Battery Operating Time | 4Hrs |
| PC Analysis Software (PC) | Available |
| Available Palette Color | Yes |
| Drop Test Height | 2 meter Drop Test |
| Thermal Imaging Sensitivity | 30 mk |
Additional Information:
Approx. Rs 43,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | LCD |
| Accuracy | 3 Degree C |
| Resolution | 80 X 60 Pixel |
| Temperature Range | -20 TO 120 Degree C |
| Model | FLIR ONE PRO |
| Brand | FLIR |
Additional Information:
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited