Providing you the best range of three phase power quality analyser, portable power analyzer, power analyzer, 3 phase power analyser, 3 phase power analyzer and electric vehicle battery testing equipment with effective & timely delivery.
₹ 580000 / Piece Get Latest Price
| Voltage Range | 0 to 1000 V |
| Current Range | 0-10000A |
| Channels | 3 Phase + Neutral |
| Machine Type | Portable |
| Measurement Parameter | INRUSH CURRENT AND TRANSIENTS, Harmonics, Power Factor, Apparent Power, Current, Reactive Power, Voltage, Active Power, Energy (kWh) |
| Accuracy Class | 0.5 % |
| Portability | Portable |
| Model Name/Number | ALM-36 |
| Usage/Application | Industrial Use |
| Parameters | KW, KVA, KVAR, V,I , PF |
| Display Type | LCD |
| Data Interface | USB |
| Power Supply | Battery |
| Application | Power Quality |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Voltage range | 0-1000V |
| Power accuracy | ±1% |
| Mounting type | Portable |
| Data interface | USB |
| Brand | EXTECH |
| Phase type | Three phase |
| Usage/Application | Industrial |
| Current range | Up to 3000A CT |
| Phase | 3 |
| Display Type | Digital |
| Accuracy | .5% |
| Color | GREEN AND BLACK |
| Interfaces | USB |
| Internal Memory | 1GB |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Phase type | Three phase |
| Voltage range | 0-1000V |
| Current range | UP TO 10000A AC |
| Power accuracy | ±0.5% |
| Mounting type | Portable |
| Data interface | USB |
| Model Name/Number | ALM31 |
| Usage/Application | Industrial Use |
| Brand | KRYKARD |
| Display type | LCD |
| Sampling Rate | 256 SAMPLE/CYCLE |
| Display | LCD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 305000 / Piece Get Latest Price
| Phase type | Three phase |
| Voltage range | 0-1000V |
| Current range | Up to 3000A CT |
| Brand | Krykard |
| Power accuracy | ±0.5% |
| Mounting type | Portable |
| Data interface | USB |
| Usage/Application | Industrial Use |
| Model Name/Number | ALM-31 |
| Accuracy | High |
| Features | Multitasking Facility |
| Color | Solid Black and Yellow |
| Power | 9V DC |
| Type | PORTABLE |
| Voltage | 230V |
| Flash Memory | 8GB |
| Storage Condition | 50 DEGREE C |
| Operating Condition | 60 DEGREE C |
| Operating Temperature | 60 DEGREE C |
| Country of Origin | Made in India |
| Display | LCD |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Phase type | 1P+3P |
| Voltage range | 0-1000V |
| Current range | Up to 3000A CT |
| Brand | Krykard |
| Power accuracy | ±0.5% |
| Mounting type | Portable |
| Data interface | USB |
| Display Type | LCD |
| Weight | 2.2 lbs (1010 g) |
| Color | YELLOW |
| Dimension | 8.86x4.92x2.52" (225x125x64 mm) |
| Frequency | 45 Hz to 65 Hz |
| Country of Origin | Made in India |
| Active Power (MW) | 9.999 MW |
| Apparent Power Energy (MVAH) | 0.0 kVAh to 9.999 MVAH |
Minimum order quantity: 1 Piece
₹ 225500 / Piece Get Latest Price
| Voltage Range | 0 to 1000 V |
| Current Range | UPTO 10000A AC |
| Channels | 3 Phase |
| Usage/Application | Industrial Use |
| Brand | KRYKARD |
| Model Name/Number | ALM20 |
| Measurement Parameter | Harmonics, Current, Energy (kWh), Voltage, Apparent Power, Active Power, Power Factor, Reactive Power |
| Accuracy Class | 0.5 % |
| Portability | Portable |
| Display Type | LCD |
| Data Interface | USB |
| Power Supply | Battery |
| Country of Origin | Made in India |
| Product Type | Three CT Analyzer |
Minimum order quantity: 1 Piece
₹ 161000 / Piece Get Latest Price
| Voltage | 9 V |
| Rated Voltage | 60Volt |
| Model Name/Number | BT3554hi |
| Brand | Hioki |
| Usage/Application | Industrial |
| Warranty | 3 Year |
₹ 115000 / Piece Get Latest Price
| Current Setting | 3mA |
| Model Name/Number | ELCB TESTER |
| Color | GREEN |
| Display | LCD |
| Brand | KYORITSU |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Deepak Sharma (Owner)
Reliable Techno Solutions
AHS 602, 6th Floor, Aditya Height Street, SSGT Road
Ghaziabad - 201009, Uttar Pradesh, India