Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measurement Range | 20 Ohm |
| Usage/Application | Earth Testing |
| Display | Digital |
| Brand | KYORITSU |
| Model Name/Number | KEW 4105 |
Earth Resistance Tester is a handheld electrical testing tool used to measure current, voltage, resistance, and continuity without direct contact. Featuring a clamp-style jaw for non-intrusive current measurement, it is ideal for electricians, technicians, and DIY users for safe and accurate diagnostics.
Additional Information:
Approx. Rs 87,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Weight | 3.15 lbs (1.4 kg |
| Dimension | 9.8x7.8x4.3" (250x190x110 mm) |
| Frequency | 0 to 300 V AC/40 to 500 Hz |
| Test Current | <2 mA/820 Hz |
| Brand | Extech |
| Basic Accuracy | +-(2% rdg+3 d) |
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Weight | 1.5 lbs (700 g) |
| Dimensions | 7.9x3.6x2" (200x92x50 mm) |
| Dimension | 7.9x3.6x2" (200x92x50 mm) |
| Frequency | 0 to 200 V AC (50 to 400 Hz) |
| Display | Digital |
| Brand | Extech |
| Country of Origin | Made in India |
Approx. Rs 1,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 1.5 lbs (700 g) |
| Operating Temperature | 32 to 122Degree F (0 to 50zDegree C) |
| Dimension | 10.2x4.4x1.9" (258x110x47 mm) |
| Frequency | 3.333 kHz |
| Display | Digital |
| Brand | Extech |
| AC Current (Trms) | 0.3 mA to 30.00 A |
Approx. Rs 5,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Earth Testing |
| Weight | 2kg |
| Dimension | 288 x 223 x 75 mm 11.3" x 8.8" x 3.0" |
| Display | segment LCD |
| Brand | Sonel |
| Model Name/Number | MRU-200 / 200-GPS |
| Country of Origin | Made in India |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | ca. 2 kg ca. 4.4 lbs |
| Dimension | 288 x 223 x 75 mm 11.3" x 8.8" x 3.0" |
| Brand | Sonel |
| Model Name/Number | MRU-200 |
| Country of Origin | Made in India |
| Humidity | 20...90% |
| Reference humidity | 40%...60% |
| Nominal temperature | 23 +- 2Degree C 73.4Degree F +- 3.6Degree F |
| Ingress protection | IP54 |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited