Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Resistance Accuracy | yes |
| Temperature Range | 4 to 1400Degree F (1Degree) |
| Weight | 153Gm |
| Diode Test | Yes |
| Display Type | Digital |
| Dimension | 5.43x2.83x1.5" (138x72x38 mm)/5.4 oz |
| DC Voltage Accuracy | 600 V (0.1 mV) |
| AC Voltage | 600 V (0.1 V |
Approx. Rs 10,100 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 3 Year |
| Model Name/Number | Ex430A |
| Weight | 342Gm |
| Diode Test | Yes |
| Temperature Accuracy | -4 to 1382 DegreeF (-20 to 750 DegreeC) - |
| AC Voltage | 0.1 mV to 600 V |
| Display Count | 4000 |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Temperature Range | -4 to 1400Degree F (1Degree) |
| Weight | 153Gm |
| Display Type | Digital |
| DC Voltage Accuracy | 10 A (0.1 MuA) |
| AC Voltage | 600 V (0.1 V) |
Approx. Rs 7,400 / PieceGet Latest Price
Product Details:| DC Voltage | 600 V |
| Model Name/Number | 600A |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 600 V |
| Capacitance | 100 Mu F |
| Non-Contact Voltage | 100 to 600 V |
Approx. Rs 14,150 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | 0.000...6.599 V |
| AC Current - Sensing Range | 0.0...659.9 A |
| DC Current - Sensing Range | 0.0...659.9 A |
| Battery | 9 V battery, type 6LR61 |
| Brand | Sonel |
| AC Voltage | 0.000...6.599 V |
| Display Count | 6600 readings, backlit LCD |
| Dimension | 229 x 80 x 49 mm | 9.0" x 3.1" x 1.9" |
Approx. Rs 7,250 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fluke |
| Warranty | 2 Year |
| Weight | 196g |
| Clamp Opening | 18mm |
| Compact Body | Thin |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | 2AAA |
| Model Name/Number | 302+ CAT III |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Range | 4000 |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | 2AAA |
| Model Name/Number | Fluke 305 Clamp Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Safety Rating | CAT III 600 V |
Approx. Rs 19,400 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Fluke 323 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 600.V |
| Jaw Open | 24 mm |
Approx. Rs 28,550 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | 600.0V |
| Battery | Two AAA Batteries |
| Model Name/Number | Fluke 324 True -RMS Clamp Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 600.0V |
t does everything a HVAC or Maintenance Tech would need. Out of 12 guys I work with 9 of them had the 324”
Approx. Rs 28,700 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | 3AAA |
| Model Name/Number | Fluke 319 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Color | Yellow |
| Weight | 384gm |
| Operating | 2000m |
| Storage | 12 000m |
The two models are economic, compact and offer a range of special features:
Approx. Rs 10,100 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | 2AA |
| Model Name/Number | Fluke 303 Clmap Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Color | Yellow |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| AC Current - Sensing Range | +-2.5% (AC) |
| Brand | Extech |
| Warranty | 2 Year |
| LED indicator | Yes |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Country of Origin | Made in India |
| Ringing Type | Manual |
Approx. Rs 23,900 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | +-2.5% (AC); +-2.5% (DC) |
| Brand | Extech |
| Warranty | 2 Year |
| Display Count | 4000 |
| Diode Continuty | Yes |
| Weight | 386gm |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Display Type | Digital |
Approx. Rs 28,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 3 Year |
| Usage/Application | Industrial |
| Digit Display | 1 |
| AC Voltage | +-2.5% (AC) |
| Weight | 386Gm |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Display Type | Digital |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | 400 V |
| AC Current - Sensing Range | 400 mA, 4000 mA, 30 A |
| DC Current - Sensing Range | 4000 mA, 30 A, 40 A |
| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Orange |
| Weight | oz (225 g) |
| Dimension | 7x1.75x1.25" (178x45x32 mm)/8 |
| Display Type | Digital |
Approx. Rs 24,600 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | 750 V (0.01 mV) |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 1000 V (0.01 mV) |
| Color | Green & Orange |
| Diode Continuty | Yes |
| Weight | 18.9 oz (536 g) |
| Dimension | 11.6x4.1x1.9" (294x105x47 mm) |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | w/o batteries |
| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Yellow |
| Display Count | 6000 count LCD |
| Weight | 7.3 oz (208 g) |
| Dimension | 11.4x5.3x1.1" (290x135x27.8 mm) |
| Display Type | Digital |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Frequency Hz | 100kHz |
| Weight | 225Gm |
| Dimension | 7x1.75x1.25" (178x45x32 mm)/8 oz |
| AC/DC Current | 40 A, 200 A |
| AC/DC Voltage | 400 V |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| DC Voltage | 600 mV, 6 V, 60 V, 600 V |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 6 V, 60 V, 600 V |
| Frequency Hz | 10 Hz to 60 kHz |
| Diode Continuty | Yes |
| Weight | oz (170 g) |
| Dimension | 6.9x2.4x1.3" (175x60x33.5 mm)/6 |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| AC Current - Sensing Range | 750 V (0.1 V) |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 750 V (0.1 V) |
| Frequency Hz | 50 Hz to 200 Hz (1 Hz) |
| Display Count | 9999 count LCD with bargraph (backlit) |
| True RMS | Yes |
| Diode Continuty | Yes |
| Weight | 18.4 oz (522 g) |
| Dimension | 11.5x3.75x1.5" (292x95x38 mm) |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Extech |
| Indication | Yes |
| Color | Green |
| Dimensions | 3.6x2.2x1.14" (90x57x29 mm); |
| Weight | (260 g) |
| Warrenty | 2 Years |
Approx. Rs 32,200 / PieceGet Latest Price
Product Details:| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Orange |
| Frequency Hz | 50 Hz to 200 Hz (1 Hz) |
| Weight | 18.4 oz (522 g) |
| Dimension | 11.5x3.75x1.5" (292x95x38 mm) |
| Active Power Energy | 9999 kWh (0.001 kWh) |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Core Diameter Jaw | 25 mm |
| Suitable for measuring | 600 A ac |
| Country of Origin | Made in India |
| Product Type | Digital Clamp Meter |
| Brand | Reliable Techno |
A Digital Clamp Meter is a handheld electrical testing tool used to measure current, voltage, resistance, and continuity without direct contact. Featuring a clamp-style jaw for non-intrusive current measurement, it is ideal for electricians, technicians, and DIY users for safe and accurate diagnostics.
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CWF-3300 |
| DC Current - Sensing Range | NA |
| AC Current - Sensing Range | 3000A |
| DC Voltage | NA |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | up to 1500 V |
| DC Current - Sensing Range | up to 1000 A |
| Model Name/Number | CMP-1015-PV |
| Auto Power Off | Yes |
| Frequency Hz | from 0.01 Hz |
| Resistance | from +-(0.8% m.v. + 5 digits) |
| Dimension | 273 x 96 x 48 mm | 10.7" x 3.8" x 1.9" |
| Memory | measurements: 128 results recorder: 16 recordings, 100 000 points, sampling frequency: from 1 Hz |
Approx. Rs 65,310 / PieceGet Latest Price
Product BrochureProduct Details:| AC Current - Sensing Range | up to 3000 A |
| Brand | Sonel |
| AC Voltage | up to 1000.0 V |
| Auto Power Off | Yes |
| Resistance | up to 40.000 M |
| Dimension | 230 x 76 x 40 mm | 9.0" x 3.0" x 1.6" |
| Display Backlight | Manual |
Approx. Rs 65,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Earth Testing |
| Weight | 660g 1.4 lbs |
| Dimension | 221 x 102 x 62 mm 8.7" x 4.0" x 2.4" |
| Display | segment LCD |
| Brand | Sonel |
| Model Name/Number | MRU-10 |
| Country of Origin | Made in India |
Approx. Rs 15,560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current Measurement | 3 mA |
| Model Name/Number | FLUKE 317 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Jaw Open | 24 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:| AC Current - Sensing Range | 199.9 mA |
| Model Name/Number | CMP 200 |
| Brand | Sonel |
| Dimensions and mass | max. 3000 m | 10000 ft |
| Auto Power Off | CA. 15 minutes |
| Operating Altitude | max. 3000 m | 10000 ft |
| Display Count | 1999 counts, LCD |
| Dimension | 182 x 61 x 34 mm | 7.2" x 2.4" x 1.3" |
| indication of range overflow | 'OL' symbol is displayed |
Approx. Rs 10,300 / PIECEGet Latest Price
Product BrochureProduct Details:| Brand | Extech |
| Warranty | 2 Year |
| Model Name/Number | Ex410A |
| Weight | 342GM |
| Diode Test | Yes |
| DC Voltage Accuracy | 0.1 mV to 600 V |
| AC Voltage | 1 mV to 600 V |
| Display Count | 2000 |
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | 0.000...6.599 V |
| DC Current - Sensing Range | 0.0...659.9 A |
| Battery | 9 V battery, type 6LR61 |
| Brand | Sonel |
| AC Voltage | 0.000...6.599 V |
| Auto Power Off | 30 Min |
| Display Count | readout of 6600 readings |
| LED indicator | Yes |
| Weight | 570 g | 1.2 lbs |
| Dimension | 281 x 108 x 53 mm | 11.1" x 4.3" x 2.1" |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| DC Current | YES |
| Warranty | 1 Year |
| Model Name/Number | KEW 203 |
| Usage/Application | TO CHECK VOLTAGE AND CURRENT. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Battery | 9 V battery, type 6LR61 |
| Model Name/Number | CMP-2000 |
| Brand | Sonel |
| Digit Display | readout of 6600 readings 66-segment bargraph display backlit LCD |
| Low Battery Indication | 30 minutes |
| Display Size | 281 x 108 x 53 mm | 11.1" x 4.3" x 2.1" |
| Weight | 570 g | 1.2 lbs |
| Country of Origin | Made in India |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CMP-1006 |
| Brand | Sonel |
| Low Battery Indication | 25 minutes |
| Display Count | 6600 readings, backlit LCD |
| Duty Cycle | 10.0...94.9% |
| Dimension | 229 x 80 x 49 mm | 9.0" x 3.1" x 1.9" |
| Country of Origin | Made in India |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| AC Current - Sensing Range | 200 mA, 2 A, 200 A |
| Model Name/Number | CMP-200 |
| Brand | Sonel |
| Usage/Application | Industrial |
| Digit Display | 1999 counts, LCD |
| Auto Power Off | 2 x 1.5 V battery, type AAA |
| Working Weight | 225 g | 0.5 lbs |
| Size Mm | 182 x 61 x 34 mm | 7.2" x 2.4" x 1.3" |
| Country of Origin | Made in India |
Approx. Rs 65,300 / PieceGet Latest Price
Product BrochureProduct Details:| DC Voltage | up to 1000.0 V |
| AC Current - Sensing Range | up to 3000 A |
| DC Current - Sensing Range | up to 1000.0 A |
| Model Name/Number | CMP-3000 |
| Brand | Sonel |
| Warranty | 2 Year |
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited