Pioneers in the industry, we offer digital clamp-on ac leakage current meter, ma610 clamp meter + ncv, cmp-1006 digital clamp meter, fluke 362 digital clamp meter, fluke 302 plus clamp meter 400ac and fluke 305 clamp meter from India.
₹ 12800 / Piece Get Latest Price
| AC Current - Sensing Range | 199.9 mA |
| Model Name/Number | CMP 200 |
| Brand | Sonel |
| Dimensions and mass | max. 3000 m | 10000 ft |
| Auto Power Off | CA. 15 minutes |
| Operating Altitude | max. 3000 m | 10000 ft |
| Display Count | 1999 counts, LCD |
| Dimension | 182 x 61 x 34 mm | 7.2" x 2.4" x 1.3" |
| indication of range overflow | 'OL' symbol is displayed |
₹ 7400 / Piece Get Latest Price
| DC Voltage | 600 V |
| Model Name/Number | 600A |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 600 V |
| Capacitance | 100 Mu F |
| Non-Contact Voltage | 100 to 600 V |
₹ 14150 / Piece Get Latest Price
| DC Voltage | 0.000...6.599 V |
| AC Current - Sensing Range | 0.0...659.9 A |
| DC Current - Sensing Range | 0.0...659.9 A |
| Battery | 9 V battery, type 6LR61 |
| Brand | Sonel |
| AC Voltage | 0.000...6.599 V |
| Display Count | 6600 readings, backlit LCD |
| Dimension | 229 x 80 x 49 mm | 9.0" x 3.1" x 1.9" |
₹ 7250 / Piece Get Latest Price
| Brand | Fluke |
| Warranty | 2 Year |
| Weight | 196g |
| Clamp Opening | 18mm |
| Compact Body | Thin |
₹ 7500 / Piece Get Latest Price
| Battery | 2AAA |
| Model Name/Number | 302+ CAT III |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Range | 4000 |
₹ 12500 / Piece Get Latest Price
| Battery | 2AAA |
| Model Name/Number | Fluke 305 Clamp Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Safety Rating | CAT III 600 V |
₹ 19400 / Piece Get Latest Price
| Model Name/Number | Fluke 323 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 600.V |
| Jaw Open | 24 mm |
₹ 28550 / Piece Get Latest Price
| DC Voltage | 600.0V |
| Battery | Two AAA Batteries |
| Model Name/Number | Fluke 324 True -RMS Clamp Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 600.0V |
t does everything a HVAC or Maintenance Tech would need. Out of 12 guys I work with 9 of them had the 324”
₹ 28700 / Piece Get Latest Price
| Battery | 3AAA |
| Model Name/Number | Fluke 319 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Color | Yellow |
| Weight | 384gm |
| Operating | 2000m |
| Storage | 12 000m |
The two models are economic, compact and offer a range of special features:
₹ 10100 / Piece Get Latest Price
| Battery | 2AA |
| Model Name/Number | Fluke 303 Clmap Meter |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Color | Yellow |
₹ 20500 / Piece Get Latest Price
| DC Voltage | 0.000...6.599 V |
| DC Current - Sensing Range | 0.0...659.9 A |
| Battery | 9 V battery, type 6LR61 |
| Brand | Sonel |
| AC Voltage | 0.000...6.599 V |
| Auto Power Off | 30 Min |
| Display Count | readout of 6600 readings |
| LED indicator | Yes |
| Weight | 570 g | 1.2 lbs |
| Dimension | 281 x 108 x 53 mm | 11.1" x 4.3" x 2.1" |
₹ 10100 / Piece Get Latest Price
| Brand | Extech |
| Warranty | 3 Year |
| Model Name/Number | Ex430A |
| Weight | 342Gm |
| Diode Test | Yes |
| Temperature Accuracy | -4 to 1382 DegreeF (-20 to 750 DegreeC) - |
| AC Voltage | 0.1 mV to 600 V |
| Display Count | 4000 |
₹ 8500 / Piece Get Latest Price
| DC Current | YES |
| Warranty | 1 Year |
| Model Name/Number | KEW 203 |
| Usage/Application | TO CHECK VOLTAGE AND CURRENT. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| Brand | Extech |
| Resistance Accuracy | yes |
| Temperature Range | 4 to 1400Degree F (1Degree) |
| Weight | 153Gm |
| Diode Test | Yes |
| Display Type | Digital |
| Dimension | 5.43x2.83x1.5" (138x72x38 mm)/5.4 oz |
| DC Voltage Accuracy | 600 V (0.1 mV) |
| AC Voltage | 600 V (0.1 V |
₹ 16500 / Piece Get Latest Price
| AC Current - Sensing Range | +-2.5% (AC) |
| Brand | Extech |
| Warranty | 2 Year |
| LED indicator | Yes |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Country of Origin | Made in India |
| Ringing Type | Manual |
₹ 23900 / Piece Get Latest Price
| DC Voltage | +-2.5% (AC); +-2.5% (DC) |
| Brand | Extech |
| Warranty | 2 Year |
| Display Count | 4000 |
| Diode Continuty | Yes |
| Weight | 386gm |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Display Type | Digital |
₹ 28700 / Piece Get Latest Price
| Brand | Extech |
| Warranty | 3 Year |
| Usage/Application | Industrial |
| Digit Display | 1 |
| AC Voltage | +-2.5% (AC) |
| Weight | 386Gm |
| Dimension | 10.6x4.3x2" (270x110x50 mm)/13.6 oz |
| Display Type | Digital |
₹ 42000 / Piece Get Latest Price
| DC Voltage | 400 V |
| AC Current - Sensing Range | 400 mA, 4000 mA, 30 A |
| DC Current - Sensing Range | 4000 mA, 30 A, 40 A |
| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Orange |
| Weight | oz (225 g) |
| Dimension | 7x1.75x1.25" (178x45x32 mm)/8 |
| Display Type | Digital |
₹ 24600 / Piece Get Latest Price
| DC Voltage | 750 V (0.01 mV) |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 1000 V (0.01 mV) |
| Color | Green & Orange |
| Diode Continuty | Yes |
| Weight | 18.9 oz (536 g) |
| Dimension | 11.6x4.1x1.9" (294x105x47 mm) |
₹ 21000 / Piece Get Latest Price
| Battery | w/o batteries |
| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Yellow |
| Display Count | 6000 count LCD |
| Weight | 7.3 oz (208 g) |
| Dimension | 11.4x5.3x1.1" (290x135x27.8 mm) |
| Display Type | Digital |
₹ 65300 / Piece Get Latest Price
| DC Voltage | up to 1000.0 V |
| AC Current - Sensing Range | up to 3000 A |
| DC Current - Sensing Range | up to 1000.0 A |
| Model Name/Number | CMP-3000 |
| Brand | Sonel |
| Warranty | 2 Year |
₹ 20500 / Piece Get Latest Price
| Battery | 9 V battery, type 6LR61 |
| Model Name/Number | CMP-2000 |
| Brand | Sonel |
| Digit Display | readout of 6600 readings 66-segment bargraph display backlit LCD |
| Low Battery Indication | 30 minutes |
| Display Size | 281 x 108 x 53 mm | 11.1" x 4.3" x 2.1" |
| Weight | 570 g | 1.2 lbs |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| AC Current - Sensing Range | 200 mA, 2 A, 200 A |
| Model Name/Number | CMP-200 |
| Brand | Sonel |
| Usage/Application | Industrial |
| Digit Display | 1999 counts, LCD |
| Auto Power Off | 2 x 1.5 V battery, type AAA |
| Working Weight | 225 g | 0.5 lbs |
| Size Mm | 182 x 61 x 34 mm | 7.2" x 2.4" x 1.3" |
| Country of Origin | Made in India |
₹ 54000 / Piece Get Latest Price
| DC Voltage | up to 1500 V |
| AC Current - Sensing Range | up to 1000 A |
| DC Current - Sensing Range | up to 1000 A |
| Battery | 9 V battery, type 6LR61 |
| Model Name/Number | CMP-1015-PV |
| Brand | Sonel |
| Warranty | 2 Year |
₹ 7900 / Piece Get Latest Price
| Core Diameter Jaw | 25 mm |
| Model Name/Number | CMF-3200 |
| Brand | LUTRON |
| Country of Origin | Made in India |
| Product Type | Digital Clamp Meter 3000A AC |
₹ 29500 / Piece Get Latest Price
| Brand | Extech |
| Warranty | 2 Year |
| Frequency Hz | 100kHz |
| Weight | 225Gm |
| Dimension | 7x1.75x1.25" (178x45x32 mm)/8 oz |
| AC/DC Current | 40 A, 200 A |
| AC/DC Voltage | 400 V |
₹ 25000 / Piece Get Latest Price
| DC Voltage | 600 mV, 6 V, 60 V, 600 V |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 6 V, 60 V, 600 V |
| Frequency Hz | 10 Hz to 60 kHz |
| Diode Continuty | Yes |
| Weight | oz (170 g) |
| Dimension | 6.9x2.4x1.3" (175x60x33.5 mm)/6 |
₹ 35000 / Piece Get Latest Price
| AC Current - Sensing Range | 750 V (0.1 V) |
| Brand | Extech |
| Warranty | 2 Year |
| AC Voltage | 750 V (0.1 V) |
| Frequency Hz | 50 Hz to 200 Hz (1 Hz) |
| Display Count | 9999 count LCD with bargraph (backlit) |
| True RMS | Yes |
| Diode Continuty | Yes |
| Weight | 18.4 oz (522 g) |
| Dimension | 11.5x3.75x1.5" (292x95x38 mm) |
₹ 3600 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Extech |
| Indication | Yes |
| Color | Green |
| Dimensions | 3.6x2.2x1.14" (90x57x29 mm); |
| Weight | (260 g) |
| Warrenty | 2 Years |
₹ 32200 / Piece Get Latest Price
| Brand | Extech |
| Warranty | 2 Year |
| Color | Green & Orange |
| Frequency Hz | 50 Hz to 200 Hz (1 Hz) |
| Weight | 18.4 oz (522 g) |
| Dimension | 11.5x3.75x1.5" (292x95x38 mm) |
| Active Power Energy | 9999 kWh (0.001 kWh) |
₹ 4200 / Piece Get Latest Price
| Brand | Extech |
| Temperature Range | -4 to 1400Degree F (1Degree) |
| Weight | 153Gm |
| Display Type | Digital |
| DC Voltage Accuracy | 10 A (0.1 MuA) |
| AC Voltage | 600 V (0.1 V) |
₹ 19000 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Rishabh |
| Warranty | 1 Year |
| Model Name/Number | Rish20s |
| Digit Display | 3 Digit |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Core Diameter Jaw | 25 mm |
| Model Name/Number | CMM2000 |
| Brand | GTECH |
| Warranty | 1YEAR |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Core Diameter Jaw | 25 mm |
| Suitable for measuring | 600 A ac |
| Country of Origin | Made in India |
| Product Type | Digital Clamp Meter |
| Brand | Reliable Techno |
Minimum order quantity: 1 Piece
A Digital Clamp Meter is a handheld electrical testing tool used to measure current, voltage, resistance, and continuity without direct contact. Featuring a clamp-style jaw for non-intrusive current measurement, it is ideal for electricians, technicians, and DIY users for safe and accurate diagnostics.
₹ 12000 / Piece Get Latest Price
| Model Name/Number | CWF-3300 |
| DC Current - Sensing Range | NA |
| AC Current - Sensing Range | 3000A |
| DC Voltage | NA |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| DC Voltage | up to 1500 V |
| DC Current - Sensing Range | up to 1000 A |
| Model Name/Number | CMP-1015-PV |
| Auto Power Off | Yes |
| Frequency Hz | from 0.01 Hz |
| Resistance | from +-(0.8% m.v. + 5 digits) |
| Dimension | 273 x 96 x 48 mm | 10.7" x 3.8" x 1.9" |
| Memory | measurements: 128 results recorder: 16 recordings, 100 000 points, sampling frequency: from 1 Hz |
₹ 14500 / Piece Get Latest Price
| Model Name/Number | CMP-1006 |
| Brand | Sonel |
| Low Battery Indication | 25 minutes |
| Display Count | 6600 readings, backlit LCD |
| Duty Cycle | 10.0...94.9% |
| Dimension | 229 x 80 x 49 mm | 9.0" x 3.1" x 1.9" |
| Country of Origin | Made in India |
₹ 65310 / Piece Get Latest Price
| AC Current - Sensing Range | up to 3000 A |
| Brand | Sonel |
| AC Voltage | up to 1000.0 V |
| Auto Power Off | Yes |
| Resistance | up to 40.000 M |
| Dimension | 230 x 76 x 40 mm | 9.0" x 3.0" x 1.6" |
| Display Backlight | Manual |
₹ 65500 / Piece Get Latest Price
| Usage/Application | Earth Testing |
| Weight | 660g 1.4 lbs |
| Dimension | 221 x 102 x 62 mm 8.7" x 4.0" x 2.4" |
| Display | segment LCD |
| Brand | Sonel |
| Model Name/Number | MRU-10 |
| Country of Origin | Made in India |
₹ 15560 / Piece Get Latest Price
| Current Measurement | 3 mA |
| Model Name/Number | FLUKE 317 |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| Jaw Open | 24 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Deepak Sharma (Owner)
Reliable Techno Solutions
AHS 602, 6th Floor, Aditya Height Street, SSGT Road
Ghaziabad - 201009, Uttar Pradesh, India