Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Meter type | Bench |
| Measuring range | 0-2000 uS/cm |
| Accuracy | +-0.5 % |
| Display type | LCD |
| Temp comp | Manual or Auto |
| Power source | 230V AC |
| Output | RS485, USB |
| Included probe | No probe |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| pH Range | -2 to 20 |
| Channels | 2 Channel |
| Temperature Comp | ATC |
| Data Logging | Internal Memory |
| Display Type | LCD |
| Power Source | 230 V AC |
| Usage | Education, Laboratory, Food, Pharma, Water Testing, Research |
Additional Information:
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited