Ghaziabad, Uttar Pradesh
GST No. 09DTYPS8316D1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Analyzer Type | Online |
| Chlorine Measurement Type | Dissolved |
| Display Type | LCD |
| Accuracy | 0.5 ppm |
| Calibration | Automatic |
| Resolution | 0.1 ppm |
| Operating Temperature | 0-50 degree c |
| Range | 0-20 ppm |
| Power Supply | 230 vac |
| Response Time | 5 seconds |
Additional Information:
Explore More Products
© Reliable Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited